Please arrive at least 10 minutes before the start of your race and 20 minutes if you are collecting your race number.
Book before 31 January 2026 for 2025 prices!
| Distance | Age limits (age on race day) |
Race start | Online entry | On the day entry |
| Adult 5 Mile | Age 16+ | 10:30 | £25 (£27 from 1/2/26) | £30 |
| Adult 1 Mile & Junior U16 1 Mile (combined) | Adult: Age 16+ U16: Age 12-15 |
12:00 | Adult: £20 (£22 from 1/2/26) U16: £10 (£11 from 1/2/26) |
Adult: £25 U16: £12 |
| Junior U12 1 Mile | Age 10-11 | 12:30 | £10 (£11 from 1/2/26) | £12 |
| Junior U10 1 Mile | Age 8-9 | 13:00 | £10 (£11 from 1/2/26) | £12 |
| Junior U8 1 Mile | Age 6-7 | 13:30 | £10 (£11 from 1/2/26) | £12 |
| Junior U6 1 Mile | Age 4-5 | 14:00 | £10 (£11 from 1/2/26) | £12 |
Funded Fun Run Places
Reigate & Banstead Borough Council have generously agreed to fund up to 100 Fun Run places for families in receipt of benefits. If you would like to apply, please email leisure.services@reigate-banstead.gov.uk with proof of means-tested benefit entitlement e.g. latest universal credit award or child benefit letter and proof of residency e.g. utility bill or bank statement.

